Need help? 800-760-5715 Local: 727-299-0800

Request a quote

Printable version

Standard Inch Fractional Diameters (TT)

Standard Inch Fractional Diameters (TT)

TT Type

STANDARD INCH FRACTIONAL DIAMETERS

Material: M-2 High Speed, Hardened Through 60-63 Rc

Heads drawn for maximum toughness and easy machining

.0003" Diameter Tolerance

Tolerances
PHTL
-.0005"
-.0008"
(See actual diameter below)
+ .000"
- .010"
+ .000"
- .002"
+ .375"
- .000"

Products


Part # Nominal Pin Diameter Pin Diameter Range Length Head Diameter Head Thickness Shoulder Length Details
TT-2-1/2 L-6" Nom. Dia. 1/32" 1/32" .0308"/.0305" 6" 1/4" 1/8" 1/2"
TT-2-2 L-6" Nom. Dia. 1/32" 1/32" .0308"/.0305" 6" 1/4" 1/8" 2"
TT-3-1/2 L-6" Nom. Dia. 3/64" 3/64" .0464"/.0461" 6" 1/4" 1/8" 1/2"
TT-3-2 L-6" Nom. Dia. 3/64" 3/64" .0464"/.0461" 6" 1/4" 1/8" 2"
TT-5-1/2 L-6" Nom. Dia. 1/16" 1/16" .0620"/.0617" 6" 1/4" 1/8" 1/2"
TT-5-2 L-6" Nom. Dia. 1/16" 1/16" .0620"/.0617" 6" 1/4" 1/8" 2"
TT-6-1/2 L-6" Nom. Dia. 5/64" 5/64" .0776"/.0773" 6" 1/4" 1/8" 1/2"
TT-6-2 L-6" Nom. Dia. 5/64" 5/64" .0776"/.0773" 6" 1/4" 1/8" 2"
TT-7-1/2 L-6" Nom. Dia. 3/32" 3/32" .0933"/.0930" 6" 1/4" 1/8" 1/2"
TT-7-2 L-6" Nom. Dia. 3/32" 3/32" .0933"/.0930" 6" 1/4" 1/8" 2"
TT-8-1/2 L-6" Nom. Dia. 7/64" 7/64" .1089"/.1086" 6" 1/4" 1/8" 1/2"
TT-8-2 L-6" Nom. Dia. 7/64" 7/64" .1089"/.1086" 6" 1/4" 1/8" 2"
TT-2-2 L-8" Nom. Dia. 1/32" 1/32" .0308"/.0305" 8" 1/4" 1/8" 2"
TT-2-3 L-8" Nom. Dia. 1/32" 1/32" .0308"/.0305" 8" 1/4" 1/8" 3"
TT-2-4 L-8" Nom. Dia. 1/32" 1/32" .0308"/.0305" 8" 1/4" 1/8" 4"
TT-3-2 L-8" Nom. Dia. 3/64" 3/64" .0464"/.0461" 8" 1/4" 1/8" 2"
TT-3-3 L-8" Nom. Dia. 3/64" 3/64" .0464"/.0461" 8" 1/4" 1/8" 3"
TT-3-4 L-8" Nom. Dia. 3/64" 3/64" .0464"/.0461" 8" 1/4" 1/8" 4"
TT-5-1/2 L-8" Nom. Dia. 1/16" 1/16" .0620"/.0617" 8" 1/4" 1/8" 1/2"
TT-5-2 L-8" Nom. Dia. 1/16" 1/16" .0620"/.0617" 8" 1/4" 1/8" 2"
TT-5-4 L-8" Nom. Dia. 1/16" 1/16" .0620"/.0617" 8" 1/4" 1/8" 4"
TT-6-1/2 L-8" Nom. Dia. 5/64" 5/64" .0776"/.0773" 8" 1/4" 1/8" 1/2"
TT-6-2 L-8" Nom. Dia. 5/64" 5/64" .0776"/.0773" 8" 1/4" 1/8" 2"
TT-6-3 L-8" Nom. Dia. 5/64" 5/64" .0776"/.0773" 8" 1/4" 1/8" 3"
TT-6-4 L-8" Nom. Dia. 5/64" 5/64" .0776"/.0773" 8" 1/4" 1/8" 4"
TT-7-1/2 L-8" Nom. Dia. 3/32" 3/32" .0933"/.0930" 8" 1/4" 1/8" 1/2"
TT-7-2 L-8" Nom. Dia. 3/32" 3/32" .0933"/.0930" 8" 1/4" 1/8" 2"
TT-7-3 L-8" Nom. Dia. 3/32" 3/32" .0933"/.0930" 8" 1/4" 1/8" 3"
TT-7-4 L-8" Nom. Dia. 3/32" 3/32" .0933"/.0930" 8" 1/4" 1/8" 4"
TT-8-1/2 L-8" Nom. Dia. 7/64" 7/64" .1089"/.1086" 8" 1/4" 1/8" 1/2"
TT-8-2 L-8" Nom. Dia. 7/64" 7/64" .1089"/.1086" 8" 1/4" 1/8" 2"
TT-8-3 L-8" Nom. Dia. 7/64" 7/64" .1089"/.1086" 8" 1/4" 1/8" 3"
TT-8-4 L-8" Nom. Dia. 7/64" 7/64" .1089"/.1086" 8" 1/4" 1/8" 4"

Filter Products

Steel
Clear
Type
Clear
Nominal Pin Diameter
Clear
Actual Pin Diameter
Clear
Length
Clear
Head Diameter
Clear
Head Thickness
Clear
Shoulder Length
Clear

Reset All
  Show

Literature & Forms

Request for Quote System Download/View Catalog Credit Application

Customer Service

Sign in Register Establish Terms w/ Regal Terms & Conditions Contact Us Privacy Policy Security Policy Site Map