Need help? 800-760-5715 Local: 727-299-0800

Request a quote

Printable version

Berylium-Free Pins

Berylium-Free Pins

BFP Type

BERYLLIUM-FREE PINS

Material: Berylium-free copper based alloy

Hardness: 95-98 Rockwell B (20-25 Rockwell C)

Ten times better conductivity than steel
Two times better conductivity than berylium copper pins
Reduces cycle times
Specials are available upon request.

Tolerances
D H T L
+.001"
-.000"
+ .000"
- .010"
+.000"
- .002"
+ .375"
- .000"

Products


Part # Pin Diameter Length Head Diameter Head Thickness Decimal Equivalent Details
BFP-7 L-3" Pin Dia. 3/32" 3/32" 3" 1/4" 1/8" 0.09375"
BFP-9 L-3" Pin Dia. 1/8" 1/8" 3" 1/4" 1/8" 0.125"
BFP-11 L-3" Pin Dia. 5/32" 5/32" 3" 9/32" 5/32" 0.15625"
BFP-12 L-3" Pin Dia. 11/64" 11/64" 3" 11/32" 3/16" 0.171875"
BFP-13 L-3" Pin Dia. 3/16" 3/16" 3" 3/8" 3/16" 0.1875"
BFP-14 L-3" Pin Dia. 13/64" 13/64" 3" 3/8" 3/16" 0.203125"
BFP-15 L-3" Pin Dia. 7/32" 7/32" 3" 13/32" 3/16" 0.21875"
BFP-17 L-3" Pin Dia. 1/4" 1/4" 3" 7/16" 3/16" 0.25"
BFP-19 L-3" Pin Dia. 9/32" 9/32" 3" 7/16" 1/4" 0.28125"
BFP-21 L-3" Pin Dia. 5/16" 5/16" 3" 1/2" 1/4" 0.3125"
BFP-25 L-3" Pin Dia. 3/8" 3/8" 3" 5/8" 1/4" 0.375"
BFP-29 L-3" Pin Dia. 7/16" 7/16" 3" 11/16" 1/4" 0.4375"
BFP-33 L-3" Pin Dia. 1/2" 1/2" 3" 3/4" 1/4" 0.5"
BFP-35 L-3" Pin Dia. 9/16" 9/16" 3" 13/16" 1/4" 0.5625"
BFP-37 L-3" Pin Dia. 5/8" 5/8" 3" 7/8" 1/4" 0.625"
BFP-41 L-3" Pin Dia. 3/4" 3/4" 3" 1" 1/4" 0.75"
BFP-7 L-6" Pin Dia. 3/32" 3/32" 6" 1/4" 1/8" 0.09375"
BFP-9 L-6" Pin Dia. 1/8" 1/8" 6" 1/4" 1/8" 0.125"
BFP-11 L-6" Pin Dia. 5/32" 5/32" 6" 9/32" 5/32" 0.15625"
BFP-12 L-6" Pin Dia. 11/64" 11/64" 6" 11/32" 3/16" 0.171875"
BFP-13 L-6" Pin Dia. 3/16" 3/16" 6" 3/8" 3/16" 0.1875"
BFP-14 L-6" Pin Dia. 13/64" 13/64" 6" 3/8" 3/16" 0.203125"
BFP-15 L-6" Pin Dia. 7/32" 7/32" 6" 13/32" 3/16" 0.21875"
BFP-17 L-6" Pin Dia. 1/4" 1/4" 6" 7/16" 3/16" 0.25"
BFP-19 L-6" Pin Dia. 9/32" 9/32" 6" 7/16" 1/4" 0.28125"
BFP-21 L-6" Pin Dia. 5/16" 5/16" 6" 1/2" 1/4" 0.3125"
BFP-25 L-6" Pin Dia. 3/8" 3/8" 6" 5/8" 1/4" 0.375"
BFP-29 L-6" Pin Dia. 7/16" 7/16" 6" 11/16" 1/4" 0.4375"
BFP-33 L-6" Pin Dia. 1/2" 1/2" 6" 3/4" 1/4" 0.5"
BFP-35 L-6" Pin Dia. 9/16" 9/16" 6" 13/16" 1/4" 0.5625"
BFP-37 L-6" Pin Dia. 5/8" 5/8" 6" 7/8" 1/4" 0.625"
BFP-41 L-6" Pin Dia. 3/4" 3/4" 6" 1" 1/4" 0.75"
BFP-9 L-14" Pin Dia. 1/8" 1/8" 14" 1/4" 1/8" 0.125"
BFP-12 L-14" Pin Dia. 11/64" 11/64" 14" 11/32" 3/16" 0.171875"
BFP-14 L-14" Pin Dia. 13/64" 13/64" 14" 3/8" 3/16" 0.203125"
BFP-15 L-14" Pin Dia. 7/32" 7/32" 14" 13/32" 3/16" 0.21875"
BFP-17 L-14" Pin Dia. 1/4" 1/4" 14" 7/16" 3/16" 0.25"
BFP-19 L-14" Pin Dia. 9/32" 9/32" 14" 7/16" 1/4" 0.28125"
BFP-21 L-14" Pin Dia. 5/16" 5/16" 14" 1/2" 1/4" 0.3125"
BFP-25 L-14" Pin Dia. 3/8" 3/8" 14" 5/8" 1/4" 0.375"
BFP-29 L-14" Pin Dia. 7/16" 7/16" 14" 11/16" 1/4" 0.4375"
BFP-33 L-14" Pin Dia. 1/2" 1/2" 14" 3/4" 1/4" 0.5"
BFP-35 L-14" Pin Dia. 9/16" 9/16" 14" 13/16" 1/4" 0.5625"
BFP-37 L-14" Pin Dia. 5/8" 5/8" 14" 7/8" 1/4" 0.625"
BFP-41 L-14" Pin Dia. 3/4" 3/4" 14" 1" 1/4" 0.75"
BFP-9 L-20" Pin Dia. 1/8" 1/8" 20" 1/4" 1/8" 0.125"
BFP-11 L-20" Pin Dia. 5/32" 5/32" 20" 9/32" 5/32" 0.15625"
BFP-13 L-20" Pin Dia. 3/16" 3/16" 20" 3/8" 3/16" 0.1875"
BFP-15 L-20" Pin Dia. 7/32" 7/32" 20" 13/32" 3/16" 0.21875"
BFP-17 L-20" Pin Dia. 1/4" 1/4" 20" 7/16" 3/16" 0.25"
BFP-21 L-20" Pin Dia. 5/16" 5/16" 20" 1/2" 1/4" 0.3125"

Filter Products

Head Thickness
Clear
Head Diameter
Clear
Length
Clear
Pin Diameter
Clear
Type
Clear
Steel
Clear
Decimal Equivalent
Clear

Reset All
  Show

Literature & Forms

Request for Quote System Download/View Catalog Credit Application

Customer Service

Sign in Register Establish Terms w/ Regal Terms & Conditions Contact Us Privacy Policy Security Policy Site Map