Need help? 800-760-5715 Local: 727-299-0800

Request a quote

Printable version

Letter Size Nitrided Straight Ejector Pins (ERX)

Letter Size Nitrided Straight Ejector Pins (ERX)

ERX Type Nitrided

LETTER SIZE

Material:H-13 Hotwork die steel

CORE: Hardened throughout to 41-45 Rc

SURFACE: Ion nitrided to 65-74 Rc

Interchangeable with:
DME Type EX
PCS Type NP
Progressive Type EP

Tolerances
D H T L
- .0005"
- .0008"
+.000"
- .010"
+ .000"
- .002"
+ .375"
- .000"

Products


Part # Nominal Pin Diameter Length Head Diameter Head Thickness Decimal Equivalent Details
ERX-B L-10" Pin Dia. B B 10" 7/16" 3/16" .2380"
ERX-C L-10" Pin Dia. C C 10" 7/16" 3/16" .2420"
ERX-D L-10" Pin Dia. D D 10" 7/16" 3/16" .2460"
ERX-F L-10" Pin Dia. F F 10" 7/16" 3/16" .2570"
ERX-G L-10" Pin Dia. G G 10" 7/16" 1/4" .2610"
ERX-I L-10" Pin Dia. I I 10" 7/16" 1/4" .2720"
ERX-J L-10" Pin Dia. J J 10" 7/16" 1/4" .2770"
ERX-L L-10" Pin Dia. L L 10" 1/2" 1/4" .2900"
ERX-M L-10" Pin Dia. M M 10" 1/2" 1/4" .2950"
ERX-N L-10" Pin Dia. N N 10" 1/2" 1/4" .3020"
ERX-P L-10" Pin Dia. P P 10" 9/16" 1/4" .3230"
ERX-Q L-10" Pin Dia. Q Q 10" 9/16" 1/4" .3320"
ERX-R L-10" Pin Dia. R R 10" 9/16" 1/4" .3390"
ERX-U L-10" Pin Dia. U U 10" 9/16" 1/4" .3680"
ERX-V L-10" Pin Dia. V V 10" 9/16" 1/4" .3770"
ERX-W L-10" Pin Dia. W W 10" 9/16" 1/4" .3860"
ERX-X L-10" Pin Dia. X X 10" 11/16" 1/4" .3970"

Filter Products

Decimal Equivalent
Clear
Steel
Clear
Type
Clear
Nominal Pin Diameter
Clear
Length
Clear
Head Diameter
Clear
Head Thickness
Clear

Reset All
  Show

Literature & Forms

Request for Quote System Download/View Catalog Credit Application

Customer Service

Sign in Register Establish Terms w/ Regal Terms & Conditions Contact Us Privacy Policy Security Policy Site Map