Need help? 800-760-5715 Local: 727-299-0800

Request a quote

Printable version

Four-Place Decimal Diameters (TTD)

Four-Place Decimal Diameters (TTD)

 

TTD Types

FOUR-PLACE DECIMAL DIAMETERS

Diameters are held to within .0003" total tolerance (-.0005"/-.0008" from the corresponding nominal oversize diameter). Non-Standard diameters in .0001" increments from .0309" shown in price table below are made to order.

Diameters in .0001" increments under .0309" can also be made to order. Price and delivery upon request.

Tolerances
P H T L

+ .0000"
- .0003"

+.000"
- .010"
+ .000"
- .002"
+ .375"
- .000"

Products


Part # Nominal Pin Diameter Pin Diameter Range Length Head Diameter Head Thickness Shoulder Length Shoulder Diameter Details
TTD-2-1/2 L-6" Pin Dia. .XXX" 1/32" .0309"/.0463" 6" 1/4" 1/8" 1/2" 1/8"
TTD-2-2 L-6" Pin Dia. .XXX" 1/32" .0309"/.0463" 6" 1/4" 1/8" 2" 1/8"
TTD-3-1/2 L-6" Pin Dia. .XXX" 3/64" .0465"/.0619" 6" 1/4" 1/8" 1/2" 1/8"
TTD-3-2 L-6" Pin Dia. .XXX" 3/64" .0465"/.0619" 6" 1/4" 1/8" 2" 1/8"
TTD-5-1/2 L-6" Pin Dia. .XXX" 1/16" .0621"/.0775" 6" 1/4" 1/8" 1/2" 1/8"
TTD-5-2 L-6" Pin Dia. .XXX" 1/16" .0621"/.0775" 6" 1/4" 1/8" 2" 1/8"
TTD-6-1/2 L-6" Pin Dia. .XXX" 5/64" .0777"/.0932" 6" 1/4" 1/8" 1/2" 1/8"
TTD-6-2 L-6" Pin Dia. .XXX" 5/64" .0777"/.0932" 6" 1/4" 1/8" 2" 1/8"
TTD-7-1/2 L-6" Pin Dia. .XXX" 3/32" .0934"/.1088" 6" 1/4" 1/8" 1/2" 1/8"
TTD-7-2 L-6" Pin Dia. .XXX" 3/32" .0934"/.1088" 6" 1/4" 1/8" 2" 1/8"
TTD-8-1/2 L-6" Pin Dia. .XXX" 7/64" .1090"/.1244" 6" 1/4" 1/8" 1/2" 1/8"
TTD-8-2 L-6" Pin Dia. .XXX" 7/64" .1090"/.1244" 6" 1/4" 1/8" 2" 1/8"
TTD-2-2 L-8" Pin Dia. .XXX" 1/32" .0309"/.0463" 8" 1/4" 1/8" 2" 1/8"
TTD-2-3 L-8" Pin Dia. .XXX" 1/32" .0309"/.0463" 8" 1/4" 1/8" 3" 1/8"
TTD-2-4 L-8" Pin Dia. .XXX" 1/32" .0309"/.0463" 8" 1/4" 1/8" 4" 1/8"
TTD-3-1/2 L-8" Pin Dia. .XXX" 3/64" .0465"/.0619" 8" 1/4" 1/8" 1/2" 1/8"
TTD-3-2 L-8" Pin Dia. .XXX" 3/64" .0465"/.0619" 8" 1/4" 1/8" 2" 1/8"
TTD-3-3 L-8" Pin Dia. .XXX" 3/64" .0465"/.0619" 8" 1/4" 1/8" 3" 1/8"
TTD-3-4 L-8" Pin Dia. .XXX" 3/64" .0465"/.0619" 8" 1/4" 1/8" 4" 1/8"
TTD-5-1/2 L-8" Pin Dia. .XXX" 1/16" .0621"/.0775" 8" 1/4" 1/8" 1/2" 1/8"
TTD-5-2 L-8" Pin Dia. .XXX" 1/16" .0621"/.0775" 8" 1/4" 1/8" 2" 1/8"
TTD-5-3 L-8" Pin Dia. .XXX" 1/16" .0621"/.0775" 8" 1/4" 1/8" 3" 1/8"
TTD-5-4 L-8" Pin Dia. .XXX" 1/16" .0621"/.0775" 8" 1/4" 1/8" 4" 1/8"
TTD-6-1/2 L-8" Pin Dia. .XXX" 5/64" .0777"/.0932" 8" 1/4" 1/8" 1/2" 1/8"
TTD-6-2 L-8" Pin Dia. .XXX" 5/64" .0777"/.0932" 8" 1/4" 1/8" 2" 1/8"
TTD-6-3 L-8" Pin Dia. .XXX" 5/64" .0777"/.0932" 8" 1/4" 1/8" 3" 1/8"
TTD-6-4 L-8" Pin Dia. .XXX" 5/64" .0777"/.0932" 8" 1/4" 1/8" 4" 1/8"
TTD-7-1/2 L-8" Pin Dia. .XXX" 3/32" .0934"/.1088" 8" 1/4" 1/8" 1/2" 1/8"
TTD-7-2 L-8" Pin Dia. .XXX" 3/32" .0934"/.1088" 8" 1/4" 1/8" 2" 1/8"
TTD-7-3 L-8" Pin Dia. .XXX" 3/32" .0934"/.1088" 8" 1/4" 1/8" 3" 1/8"
TTD-7-4 L-8" Pin Dia. .XXX" 3/32" .0934"/.1088" 8" 1/4" 1/8" 4" 1/8"
TTD-8-1/2 L-8" Pin Dia. .XXX" 7/64" .1090"/.1244" 8" 1/4" 1/8" 1/2" 1/8"
TTD-8-2 L-8" Pin Dia. .XXX" 7/64" .1090"/.1244" 8" 1/4" 1/8" 2" 1/8"
TTD-8-3 L-8" Pin Dia. .XXX" 7/64" .1090"/.1244" 8" 1/4" 1/8" 3" 1/8"
TTD-8-4 L-8" Pin Dia. .XXX" 7/64" .1090"/.1244" 8" 1/4" 1/8" 4" 1/8"

Filter Products

Steel
Clear
Type
Clear
Nominal Pin Diameter
Clear
Pin Diameter Range
Clear
Length
Clear
Head Diameter
Clear
Head Thickness
Clear
Shoulder Length
Clear
Shoulder Diameter
Clear

Reset All
  Show

Literature & Forms

Request for Quote System Download/View Catalog Credit Application

Customer Service

Sign in Register Establish Terms w/ Regal Terms & Conditions Contact Us Privacy Policy Security Policy Site Map