Need help? 800-760-5715 Local: 727-299-0800

Request a quote

Printable version

BHT - STANDARD FRACTIONAL DIAMETERS

BHT - STANDARD FRACTIONAL DIAMETERS

BHT Type

STANDARD INCH FRACTIONAL DIAMETERS

BHT Type: 52100 Tool Steel, 58-62 Rc Heads Drawn

BHT Type Pins are not recommended for die casting and high temperature molding applications.

Tolerances
D H T L
+.0003"
-.0003"
+.000"
-.010"
+.015"
-.000"
+.06"
-.00"

Products


Part # Pin Diameter Length Head Diameter Head Thickness Details
BHT-1/16 L-4" 1/16" 4" 0.113" 0.044"
BHT-1/16 L-6" 1/16" 6" 0.113" 0.044"
BHT-5/64 L-4" 5/64" 4" 0.141" 0.055"
BHT-5/64 L-6" 5/64" 6" 0.141" 0.055"
BHT-3/32 L-4" 3/32" 4" 0.169" 0.066"
BHT-3/32 L-6" 3/32" 6" 0.169" 0.066"
BHT-7/64 L-4" 7/64" 4" 0.197" 0.077"
BHT-7/64 L-6" 7/64" 6" 0.197" 0.077"
BHT-1/8 L-4" 1/8" 4" 0.225" 0.088"
BHT-1/8 L-6" 1/8" 6" 0.225" 0.088"
BHT-9/64 L-4" 9/64" 4" 0.253" 0.098"
BHT-9/64 L-6" 9/64" 6" 0.253" 0.098"
BHT-5/32 L-4" 5/32" 4" 0.281" 0.109"
BHT-5/32 L-6" 5/32" 6" 0.281" 0.109"
BHT-11/64 L-4" 11/64" 4" 0.309" 0.12"
BHT-11/64 L-6" 11/64" 6" 0.309" 0.12"
BHT-3/16 L-4" 3/16" 4" 0.338" 0.131"
BHT-3/16 L-6" 3/16" 6" 0.338" 0.131"
BHT-13/64 L-4" 13/64" 4" 0.366" 0.142"
BHT-13/64 L-6" 13/64" 6" 0.366" 0.142"
BHT-7/32 L-4" 7/32" 4" 0.394" 0.153"
BHT-7/32 L-6" 7/32" 6" 0.394" 0.153"
BHT-15/64 L-4" 15/64" 4" 0.415" 0.156"
BHT-15/64 L-6" 15/64" 6" 0.415" 0.156"
BHT-1/4 L-4" 1/4" 4" 0.43" 0.156"
BHT-1/4 L-6" 1/4" 6" 0.43" 0.156"

Filter Products

Steel
Clear
Type
Clear
Pin Diameter
Clear
Length
Clear
Head Diameter
Clear
Head Thickness
Clear

Reset All
  Show

Literature & Forms

Request for Quote System Download/View Catalog Credit Application

Customer Service

Sign in Register Establish Terms w/ Regal Terms & Conditions Contact Us Privacy Policy Security Policy Site Map